Acorn Cottage - one-level throughout, sleeps 3
See prices and availability at the bottom of this page
'The photos do not do this cottage justice' Not our words but those of many of our guests. The great layout and unique position of this cottage make it really special, Add to this the spacious and airy layout, the lovely views across the valley, the high levels of insulation and underfloor heating and you have a cottage for all seasons.
Living space
A large airy room with vaulted ceiling with exposed beams and roofwindows and fully glazed french windows with views onto the courtyard and gardens. The Lounge area has comfortable seating for four (we also have a higher single armchair available if you require it) , TV(freeview) , with DVD Recorder, Music system, Logburning Stove.
Kitchen area
Is fully equipped with full-size electric oven with ceramic hob and grill, fridge with freezer compartment, microwave, toaster, kettle, and plenty of crockery, cutlery, glasses, utensils & pots and pans. It has a bistro style table and chairs.
The Master Bedroom,
is a generous size with Kingsize Bed. Television,radio/alarm, reading lights, fitted wardrobe and well-lit dressing area with mirror and points for hairdryers etc.
The Shower Room
has a walk in shower with stool and grab handle, WC with grab handle, Washbasin, heated towel rail and effective extraction.
Second Bedroom,
has a single bed and chest of drawers.
Outside
you have your own Patio with lovely views across the garden and down the valley. it has a table and chairs and lighting and direct access to the garden
Other information
The washing machine and laundry equipment are in a separate closet in the hallway.
Bedding and Linen is included free of charge. this includes Quilts, pillows, towels, teatowels dishcloths. You may bring your own if you prefer.
Disabled Access - You can park your car right next to the cottage with ramped access to the front door, all rooms are ground floor with wide doors.
Visitors - Day visitors are welcome ( subject to parking limitations), but please pre-advise of any overnight guests There is a maximum limit of 3 overnight occupants in this cottage .This may not be exceeded.
Acorn Cottage Availability
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | |
| May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Key

Acorn Cottage Tariff
2 Person Price - see below for details
| Weekly | 3 Nights | Extra Night | |
| January- February 2012 | £395 | £245 | £50 |
| March 1st-30th | £420 | £245 | £50 |
| March 31st to April 14th | £475 | N/A | N/A |
| April 14th-30th | £455 | £255 | £60 |
| May 2012 | £500 | N/A | N/A |
| June 2012 | £535 | N/A | N/A |
| July - August 2012 | £555 | N/A | N/A |
| September 2012 | £520 | N/A | N/A |
| October 2012 | £455 | £270 | £60 |
| November-21st Dec | £395 | £245 | £50 |
| Xmas/New Year | £560 | £350 | £70 |
This table show the total prices per cottage with 2 occupants.
Additional occupants are charged at £10 per adult or £7 per child(0-18 years) per night.






