Beech Cottage
Sleeps 4 - Open plan living area, Walk -in Shower, 1 double bedroom with Ensuite WC and 1 Twin Bedroom.
See prices and availability at the bottom of this page
The Living area has 2 comfy leather sofas, easy chair, flatscreen TV with integrated DVD, Log burner (dont worry it also has full gas central heating) and wide doors opening onto its own patio with furniture, lighting and use of Barbeque.
The Kitchen is connected to the living area by the dining bar with seating for 4 people. The Kitchen has a gas oven with hob and grill, fridge with ice box, microwave, toaster, kettle, washing machine and plenty of crockery, cutlery, glasses, utensils & pots and pans.
The Wetroom/Shower room is ground floor with Underfloor Heating, WC, Washbasin, walk in thermostatic shower and heated towel rail, complimentary toiletries.
The Bedrooms, are on the upper floor The main bedroom is a double with large feature window, opening rooflights and ensuite WC. The second bedroom has twin beds and opening roof light with blind,
Disabled - Parking is right outside with level access into the cottages the main shower room is downstairs with a second WC in the main bedroom
Visitors - Day visitors are welcome, but please pre-advise of any overnight guests we have a maximum limit of 4 overnight occupants for this cottage (this may not be exceeded)
Beech Cottage Availability
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | |
| Feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||||
| Mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Key

Beech Cottage Tariff
2 person price- see below for details
| Weekly | 3 Nights | Extra Night | |
| January February 2012 | £375 | £235 | £50 |
| March 1st-30th | £390 | £235 | £50 |
| March 31st to April 14th | £445 | N/A | N/A |
| April 14th-30th | £425 | £240 | £60 |
| May 2012 | £470 | N/A | N/A |
| June 2012 | £505 | N/A | N/A |
| July - August 2012 | £525 | N/A | N/A |
| September 2012 | £490 | N/A | N/A |
| October 2012 | £425 | £255 | £60 |
| November to 21st Dec | £375 | £235 | £50 |
| Xmas/New Year | £530 | £330 | £70 |






