Oak Cottage - Two Bedroom - sleeps 4
See prices and availability at the bottom of this page
This cottage combines traditional country cottage style with modern levels of heating and insulation. It has full gas fired central heating programmable by you to suit your requirements.
There is direct access to the gardens through either the front stable door or by opening the french windows linking the living space and the patios. Parking for your car is at the front of the cottage and cannot be seen from Red Barn Lane.
Ground Floor Living Area,
the Lounge area has comfortable seating for 4 people, TV (freeview) , with DVD player. A comfortable sofa and chairs and a Logburning Stove.
The Kitchen
is equipped with full-size gas oven with hob and grill, fridge with freezer compartment, microwave, toaster, kettle, and plenty of crockery, cutlery, glasses, utensils & pots and pans should you choose to eat in. They are also fitted with a washing machine, Iron and Ironing board
Bathroom
Ground floor with WC, Washbasin, full-size Bath with powerful thermostatic shower and heated towel rail.
Bedrooms,
are on the upper floor The main bedroom is a double, with large feature window and additional rooflights, it is accessed through an open plan bedroom with twin beds. Each bedroom has a large built in cupboard and large opening roof lights with blinds.
Bedding and Linen - is included free of charge. this includes Quilts, pillows, towels, teatowels dishcloths. You may bring your own if you prefer.
Children
Well-behaved children are very welcome, there is a large garden with plenty of room for playing games.
Please be aware that the garden is bordered by a stream, this is about 50 metres from the cottage, not deep and not normally fast flowing.
For younger children - upon request - we supply High Chair, stairgate and Cot(bedding not included for cot)
Disabled Access
Access into the cottages is good and bathrooms are ground floor but all beds are upstairs.
Visitors
Day visitors are welcome (subject to parking limitations), but please pre-advise of any overnight guests we have a maximum limit of 4 overnight occupants for these cottages (this may not be exceeded)
Oak Cottage Availability
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | |
| Feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||||
| Mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Key

Oak Cottage Tariff
(2 person price - see below for details
Weekly | 3 Nights | Extra Night | |
| January- February 2012 | £350 | £225 | £50 |
| March 1st-30th | £360 | £225 | £50 |
Easter Holiday | £415 | N/A | N/A |
| April 14th-30th | £395 | £225 | £60 |
| May 2012 | £440 | N/A | N/A |
| June 2012 | £475 | N/A | N/A |
| July & August 2012 | £495 | N/A | N/A |
| September 2012 | £460 | N/A | N/A |
| October 2012 | £395 | £240 | £60 |
| November to 21st Dec | £350 | £240 | £50 |
Xmas/ | £475 | £300 | £70 |






