Tariff
These prices are for weekly bookings, short break prices are at the bottom of the page. May to September bookings are Saturday to Saturday. Low season dates are more flexible.
Start Date | Beech/Oak | Beech/Oak | Beech/Oak | Acorn | Acorn |
| Occupants | 2 | 3 | 4 | 2 | 3 |
| January 2010 | £325 | £360 | £395 | £355 | £395 |
| February 2010 | £325 | £360 | £395 | £355 | £395 |
| March 2010 | £350 | £385 | £420 | £390 | £420 |
| April 3rd, 10th 2010 | £400 | £435 | £470 | £430 | £470 |
| April 17th, 24th 2010 | £375 | £410 | £445 | £405 | £445 |
| May 2010 | £400 | £440 | £480 | £430 | £470 |
| May 29th + June 2010 | £460 | £500 | £540 | £490 | £530 |
| July 2010 | £475 | £515 | £555 | £505 | £545 |
| August 2010 | £475 | £515 | £555 | £505 | £545 |
| September 2010 | £425 | £465 | £505 | £445 | £495 |
| October 2010 | £375 | £410 | £445 | £405 | £445 |
| November 2010 | £350 | £385 | £420 | £380 | £420 |
| December 4th, 11th, 18th 2010 | £325 | £360 | £395 | £355 | £395 |
| Xmas/New Year 2010 | £450 | £485 | £520 | £480 | £520 |
Short Breaks | Beech/Oak | Beech/Oak | Beech/Oak | Acorn | Acorn |
| Occupants | 2 | 3 | 4 | 2 | 3 |
| 3 Nights | £220 | £240 | £260 | £240 | £260 |
| 4 Nights | £260 | £280 | £300 | £280 | £300 |
Book 2011 holiday at 2010 prices
applies to equivalent full week bookings in 2011 booked before 31st October 2010 for example: equivalent means that prices are generally to the equivalent Saturday and premium weeks 2010 = premium weeks 2011.